BGU Physics Department
quick links: Messages Course Plan Roster Class Exercises Home Exercises More
Lecturer: Prof. Amnon Aharony Assistant: Yaakov Kleeorin
| Week | Topic | Chapter |
| 1 | Introduction | |
| 2 | Bravais lattice, crystals | 4,7 |
| 3 | Symmetries in lattices and crystals | 7 |
| 4 | Reciprocal lattice | 5 |
| 5 | X-ray diffraction | 6 |
| 6 | Crystal binding & phonons | 22 |
| 7 | Phonons | 22 |
| 8 | Free electrons | 1 |
| 9 | Electrons in a periodic potential | 8 |
| 10 | Energy bands | 8 |
| 11 | Semiconductors | 28 |
| 12 | Semiconductors | 28 |
| Day | Time | Building / Room | Type |
| Wednesday | 15-19 | 72/487 | Lecture |
| Tuesday | 8-9 | 28/203 | Tirgul |
| Anyday | Coordinate in advance | 54/325 | reception hours - Prof. Amnon Aharony |
| Sunday | TBA | 54/321 | reception hours - Yaakov |
| Lecture Notes |
|||
| # | Published | Description | Link (pdf) |
| 1 | - | - | - |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | - | - | - |
| 5 | - | - | - |
| 6 | - | - | - |
| 7 | - | - | - |
| 8 | - | - | - |