BGU Physics Department
quick links: Messages Course Plan Roster Class Exercises Home Exercises More
Lecturer: Prof. Horowitz Yigal Assistant: Yevgeni Estrin
| Week | Topic | Chapter |
|---|---|---|
| 1 | Math Intro | - |
| Measurements | 1 | |
| 1D Motion | 2 | |
| 2 | Vectors | 3 |
| 2D and 3D Motion | 4 | |
| 3 | Reference frames and Galileo relativity: inertial frames | 4 |
| Rotational Kinematics | 11 | |
| 4 - 5 | Newton’s laws | 5 |
| Various forces: gravity, friction | 5 | |
| 6 | ||
| 5 | ||
| 6 | ||
| 6 | Work and Kinetic Energy | 5 |
| 7 | ||
| Work - Energy Theorem | 7 | |
| 7 | Conservative and non-conservative forces | 8 |
| Potential energy and Energy conservation | 8 | |
| 8 | ||
| 8 | Momentum, Newton’s second law and momentum conservation | 9 |
| Systems of particles: center of mass | 9 | |
| Collisions, Impulse an Momentom | 10 | |
| 9 - 10 | Rotational dynamics: Rotation Energy and Rotational Inertia | 12 |
| Torque acting on a Particle | 12 | |
| Rigid Body: moment of Inertia | 12 | |
| Angular Momentum | 13 | |
| 11 | Oscillations: simple harmonic motion | 15 |
| Damped and forced oscillations, resonance (qualitatively) | 15 | |
| 15 | ||
| 12 | 16 |
| מי | סוג | חדר / בנין | שעה | יום |
| פרופ' יגאל הורוביץ |
הרצאה |
34/2 | 9-10 | ד |
| פרופ' יגאל הורוביץ | הרצאה | 32/306 | 8-10 |
ה |
| יבגני אסטרין | תרגול- קבוצה 21 |
34/107 | 14:00-16:00 | ב |
| יבגני אסטרין |
תרגול- קבוצה 22 |
34/209 | 16:00-18:00 | ב |
| יבגני אסטרין | תרגול- קבוצה 23 |
97/205 | 15:00-17:00 | ג |
| פרופ' יגאל הורוביץ |
שעות קבלה | 54/221 |
13:00-15:00 |
ה |
| יבגני אסטרין |
שעות קבלה | 54/-115 |
8-10 | ב |